Product Description
Product Specifications
| Applications | Retail, office, Education, Healthcare, Warehouse, Manufacturing, Food service |
| Ballast Efficacy Factor - BEF | 0.83/0.85 |
| Ballast Factor | 1.00 |
| Ballast Factor Type | Standard |
| Ballast Type | Electronic |
| Brand | ProLume ProFormance |
| CSA | N |
| Case Height | 1.00 |
| Dimmable | N |
| HTS code | 8504100000 |
| Inner UPC | 807154521142 |
| Input Current (Amps) | 1.00/0.43 |
| Input Frequency (Hz) | 60 |
| Input Volts (V) | 120/277 |
| Lamp Connection | Series |
| Lamp Type | Linear Ballast |
| Lamp Wattage | 54 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 300 |
| Number of Lamps | 2 |
| Primary Lamp | F54T5/HO |
| Product Code | EP254HO/PS/MV/MC |
| Product Description | F54T5 HO 2 LAMP ELEC MV PS |
| Product Number | 52114 |
| SS BUY PKG | 10 |
| Specification Sheet | |
| Start Type | Programmed Start |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 5 |
| Wattage (W) | 120/117 |