Product Description
Product Specifications
| Applications | Retail, office, Education, Healthcare, Warehouse, Manufacturing, Food service |
| Ballast Efficacy Factor - BEF | 0.77/0.78 |
| Ballast Factor | 0.98 |
| Ballast Factor Type | Standard |
| Ballast Type | Electronic |
| Brand | ProLume ProFormance |
| CSA | N |
| Case Height | 1.10 |
| Dimmable | N |
| HTS code | 8504100000 |
| Inner UPC | 807154501366 |
| Input Current (Amps) | 0.92/0.40 |
| Input Frequency (Hz) | 60 |
| Input Volts (V) | 120/277 |
| Lamp Connection | Series |
| Lamp Type | Linear Ballast |
| Lamp Wattage | 59 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 1000 |
| Number of Lamps | 2 |
| Primary Lamp | F96T8 |
| Product Code | EP259IS/MV |
| Product Description | F96 T8 2 LAMP ELEC MV IS |
| Product Number | 50136 |
| SS BUY PKG | 10 |
| Specification Sheet | |
| Start Type | Instant Start |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 5 |
| Wattage (W) | 108/106 |