Product Description
Product Specifications
| ANSI Code 1 | M47 |
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
| Ballast Type | Standard Metal Halide |
| Brand | ProLume |
| CSA | N |
| Capacitor Included | Y |
| Case Height | 4.25 |
| Dimmable | N |
| Fuse Rating-120V (Amps) | 20 |
| Fuse Rating-208V (Amps) | 15 |
| Fuse Rating-240V (Amps) | 10 |
| Fuse Rating-277V (Amps) | 10 |
| Fuse Rating-480V (Amps) | 6 |
| HTS code | 8504100000 |
| Included-mounting bracket | Y |
| Inner UPC | 807154551583 |
| Input Frequency (Hz) | 60 |
| Input Short Circuit Current-120V (Amps) | 3.2-9.6 |
| Input Short Circuit Current-208V (Amps) | 1.9-5.7 |
| Input Short Circuit Current-240V (Amps) | 1.6-4.8 |
| Input Short Circuit Current-277V (Amps) | 1.4-4.2 |
| Input Short Circuit Current-480V (Amps) | 0.9-2.7 |
| Input Volts (V) | 120/208/240/277/480 |
| Lamp Type | HID Ballast |
| Lamp Wattage | 1000 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 420 |
| Number of Lamps | 1 |
| Open Circuit Current- 120V (Amps) | 4.0 |
| Open Circuit Current- 208V (Amps) | 2.4 |
| Open Circuit Current- 240V (Amps) | 2.1 |
| Open Circuit Current- 277V (Amps) | 1.9 |
| Open Circuit Current- 480V (Amps) | 1.1 |
| Operating Current-120V (Amps) | 9.2 |
| Operating Current-208V (Amps) | 5.3 |
| Operating Current-240V (Amps) | 4.6 |
| Operating Current-277V (Amps) | 4.0 |
| Operating Current-480V (Amps) | 2.3 |
| Primary Lamp | MH1000 |
| Product Code | M47/1000CWA/5T/K |
| Product Description | 1000W MH M47/H36 5T KIT |
| Product Number | 55158 |
| SS BUY PKG | 1 |
| Secondary Short Circuit Current - 120V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 208V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 240V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 277V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 480V (Amps) | 4.2-6.5 |
| Specification Sheet | |
| Start Type | Standard |
| Starting Current - 120V (Amps) | 8.3 |
| Starting Current - 208V (Amps) | 4.8 |
| Starting Current - 240V (Amps) | 4.2 |
| Starting Current - 277V (Amps) | 3.6 |
| Starting Current - 480V (Amps) | 2.1 |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 2 |
| Wattage (W) | 1087 |