Product Description
Product Specifications
| ANSI Code 1 | M48 | 
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash | 
| Ballast Type | Standard Metal Halide | 
| Brand | ProLume | 
| CSA | N | 
| Capacitor Included | Y | 
| Case Height | 4.25 | 
| Dimmable | N | 
| Fuse Rating-120V (Amps) | 44 | 
| Fuse Rating-208V (Amps) | 22 | 
| Fuse Rating-240V (Amps) | 20 | 
| Fuse Rating-277V (Amps) | 17 | 
| Fuse Rating-480V (Amps) | 10 | 
| HTS code | 8504100000 | 
| Inner UPC | 807154551828 | 
| Input Frequency (Hz) | 60 | 
| Input Short Circuit Current-120V (Amps) | 3.0-9.0 | 
| Input Short Circuit Current-208V (Amps) | 1.8-5.4 | 
| Input Short Circuit Current-240V (Amps) | 1.6-4.8 | 
| Input Short Circuit Current-277V (Amps) | 1.5-4.5 | 
| Input Short Circuit Current-480V (Amps) | 0.8-2.4 | 
| Input Volts (V) | 120/208/240/277/480 | 
| Lamp Type | HID Ballast | 
| Lamp Wattage | 1500 | 
| Markets | Commercial, Industrial | 
| Nominal Open Circuit Volts | 430 | 
| Number of Lamps | 1 | 
| Open Circuit Current- 120V (Amps) | 8 | 
| Open Circuit Current- 208V (Amps) | 4.8 | 
| Open Circuit Current- 240V (Amps) | 4 | 
| Open Circuit Current- 277V (Amps) | 3.5 | 
| Open Circuit Current- 480V (Amps) | 2 | 
| Operating Current-120V (Amps) | 13 | 
| Operating Current-208V (Amps) | 7.5 | 
| Operating Current-240V (Amps) | 6.5 | 
| Operating Current-277V (Amps) | 5.7 | 
| Operating Current-480V (Amps) | 3.3 | 
| Primary Lamp | MH1500 | 
| Product Code | M48/1500CWA/5T/K | 
| Product Description | 1500W CWA M48 5-TAP 120V, 208V, 240V, 277V,480V 1 LAMP CORE & COIL BALLAST | 
| Product Number | 55182 | 
| SS BUY PKG | 1 | 
| Secondary Short Circuit Current - 120V (Amps) | 6.2-9.0 | 
| Secondary Short Circuit Current - 208V (Amps) | 6.2-9.0 | 
| Secondary Short Circuit Current - 240V (Amps) | 6.2-9.0 | 
| Secondary Short Circuit Current - 277V (Amps) | 6.2-9.0 | 
| Secondary Short Circuit Current - 480V (Amps) | 6.2-9.0 | 
| Specification Sheet | |
| Start Type | Standard | 
| Starting Current - 120V (Amps) | 6.6 | 
| Starting Current - 208V (Amps) | 4.1 | 
| Starting Current - 240V (Amps) | 3.5 | 
| Starting Current - 277V (Amps) | 3 | 
| Starting Current - 480V (Amps) | 3.1 | 
| TITLE20 Y/N | Y | 
| Warranty (Yrs) | 2 | 
| Wattage (W) | 1550 |