Product Description
Product Specifications
| ANSI Code 1 | M59 |
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
| Ballast Type | Standard Metal Halide |
| Brand | ProLume |
| CSA | N |
| Capacitor Included | Y |
| Case Height | 4.25 |
| Dimmable | N |
| Fuse Rating-120V (Amps) | 12 |
| Fuse Rating-208V (Amps) | 8 |
| Fuse Rating-240V (Amps) | 6 |
| Fuse Rating-277V (Amps) | 6 |
| Fuse Rating-480V (Amps) | 4 |
| HTS code | 8504100000 |
| Included-mounting bracket | Y |
| Inner UPC | 807154551545 |
| Input Frequency (Hz) | 60 |
| Input Short Circuit Current-120V (Amps) | 1.1-3.3 |
| Input Short Circuit Current-208V (Amps) | 0.7-2.1 |
| Input Short Circuit Current-240V (Amps) | 0.6-1.8 |
| Input Short Circuit Current-277V (Amps) | 0.5-1.5 |
| Input Short Circuit Current-480V (Amps) | 0.3-0.9 |
| Input Volts (V) | 120/208/240/277/480 |
| Lamp Type | HID Ballast |
| Lamp Wattage | 400 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 300 |
| Number of Lamps | 1 |
| Open Circuit Current- 120V (Amps) | 2.9 |
| Open Circuit Current- 208V (Amps) | 1.7 |
| Open Circuit Current- 240V (Amps) | 1.5 |
| Open Circuit Current- 277V (Amps) | 1.2 |
| Open Circuit Current- 480V (Amps) | 0.7 |
| Operating Current-120V (Amps) | 4.0 |
| Operating Current-208V (Amps) | 2.3 |
| Operating Current-240V (Amps) | 2.0 |
| Operating Current-277V (Amps) | 1.8 |
| Operating Current-480V (Amps) | 1.0 |
| Primary Lamp | MH400 |
| Product Code | M59/400CWA/5T/K |
| Product Description | 400W MH M59/H33 5T KIT |
| Product Number | 55154 |
| SS BUY PKG | 1 |
| Secondary Short Circuit Current - 120V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 208V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 240V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 277V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 480V (Amps) | 3.2-5.0 |
| Specification Sheet | |
| Start Type | Standard |
| Starting Current - 120V (Amps) | 2.9 |
| Starting Current - 208V (Amps) | 1.7 |
| Starting Current - 240V (Amps) | 1.5 |
| Starting Current - 277V (Amps) | 1.1 |
| Starting Current - 480V (Amps) | 0.7 |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 2 |
| Wattage (W) | 452 |