Product Description
Product Specifications
| ANSI Code 1 | M135 |
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
| Ballast Type | High Pressure Sodium |
| Brand | ProLume |
| CSA | N |
| Capacitor Included | Y |
| Case Height | 4.25 |
| Dimmable | N |
| Fuse Rating-120V (Amps) | 12 |
| Fuse Rating-208V (Amps) | 6 |
| Fuse Rating-240V (Amps) | 6 |
| Fuse Rating-277V (Amps) | 5 |
| Fuse Rating-480V (Amps) | 3 |
| HTS code | 8504100000 |
| Included-mounting bracket | Y |
| Inner UPC | 807154551781 |
| Input Frequency (Hz) | 60 |
| Input Short Circuit Current-120V (Amps) | 1.6-4.8 |
| Input Short Circuit Current-208V (Amps) | 1.2-3.6 |
| Input Short Circuit Current-240V (Amps) | 1.1-3.3 |
| Input Short Circuit Current-277V (Amps) | 0.8-2.4 |
| Input Short Circuit Current-480V (Amps) | 0.6-1.6 |
| Input Volts (V) | 120/208/240/277/480 |
| Lamp Type | HID Ballast |
| Lamp Wattage | 400 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 268 |
| Number of Lamps | 1 |
| Open Circuit Current- 120V (Amps) | 1.7 |
| Open Circuit Current- 208V (Amps) | 1 |
| Open Circuit Current- 240V (Amps) | 0.9 |
| Open Circuit Current- 277V (Amps) | 0.8 |
| Open Circuit Current- 480V (Amps) | 0.4 |
| Operating Current-120V (Amps) | 3.81 |
| Operating Current-208V (Amps) | 2.15 |
| Operating Current-240V (Amps) | 1.92 |
| Operating Current-277V (Amps) | 1.67 |
| Operating Current-480V (Amps) | 0.93 |
| Primary Lamp | MH400 |
| Product Code | M135/400CWA/5T/K |
| Product Description | 400W MH M135 5T PS KIT |
| Product Number | 55178 |
| SS BUY PKG | 1 |
| Secondary Short Circuit Current - 120V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 208V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 240V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 277V (Amps) | 3.2-5.0 |
| Secondary Short Circuit Current - 480V (Amps) | 3.2-5.0 |
| Specification Sheet | |
| Start Type | Standard |
| Starting Current - 120V (Amps) | 3 |
| Starting Current - 208V (Amps) | 1.7 |
| Starting Current - 240V (Amps) | 1.5 |
| Starting Current - 277V (Amps) | 1.3 |
| Starting Current - 480V (Amps) | 0.8 |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 2 |
| Wattage (W) | 458 |