Product Description
Product Specifications
| ANSI Code 1 | M138 |
| ANSI Code 2 | M153 |
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
| Ballast Type | Pulse Start Metal Halide |
| Brand | ProLume |
| CSA | N |
| Capacitor Included | Y |
| Case Height | 4.25 |
| Dimmable | N |
| Fuse Rating-120V (Amps) | 10 |
| Fuse Rating-208V (Amps) | 6 |
| Fuse Rating-240V (Amps) | 6 |
| Fuse Rating-277V (Amps) | 5 |
| HTS code | 8504100000 |
| Included-mounting bracket | Y |
| Inner UPC | 807154551606 |
| Input Frequency (Hz) | 60 |
| Input Short Circuit Current-120V (Amps) | 1.1-3.3 |
| Input Short Circuit Current-208V (Amps) | 0.7-2.1 |
| Input Short Circuit Current-240V (Amps) | 0.5-1.5 |
| Input Short Circuit Current-277V (Amps) | 0.4-1.2 |
| Input Volts (V) | 120/208/240/277 |
| Lamp Type | HID Ballast |
| Lamp Wattage | 250 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 274 |
| Number of Lamps | 1 |
| Open Circuit Current- 120V (Amps) | 1.5 |
| Open Circuit Current- 208V (Amps) | 0.8 |
| Open Circuit Current- 240V (Amps) | 0.7 |
| Open Circuit Current- 277V (Amps) | 0.6 |
| Operating Current-120V (Amps) | 2.45 |
| Operating Current-208V (Amps) | 1.4 |
| Operating Current-240V (Amps) | 1.25 |
| Operating Current-277V (Amps) | 1.1 |
| Primary Lamp | MH250 |
| Product Code | M138/250CWA/4T/K |
| Product Description | 250W MH M138 4T PS KIT |
| Product Number | 55160 |
| SS BUY PKG | 1 |
| Secondary Short Circuit Current - 120V (Amps) | 2.1-3.2 |
| Secondary Short Circuit Current - 208V (Amps) | 2.1-3.2 |
| Secondary Short Circuit Current - 240V (Amps) | 2.1-3.2 |
| Secondary Short Circuit Current - 277V (Amps) | 2.1-3.2 |
| Specification Sheet | |
| Start Type | Pulse Start |
| Starting Current - 120V (Amps) | 2.1 |
| Starting Current - 208V (Amps) | 1.2 |
| Starting Current - 240V (Amps) | 1.0 |
| Starting Current - 277V (Amps) | 0.9 |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 2 |
| Wattage (W) | 278 |