Product Description
Product Specifications
| ANSI Code 1 | M141 |
| Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
| Ballast Type | Pulse Start Metal Halide |
| Brand | ProLume |
| CSA | N |
| Capacitor Included | Y |
| Case Height | 4.25 |
| Dimmable | N |
| Fuse Rating-120V (Amps) | 20 |
| Fuse Rating-208V (Amps) | 15 |
| Fuse Rating-240V (Amps) | 10 |
| Fuse Rating-277V (Amps) | 10 |
| HTS code | 8504100000 |
| Inner UPC | 807154551866 |
| Input Frequency (Hz) | 60 |
| Input Short Circuit Current-120V (Amps) | 4.2-12.6 |
| Input Short Circuit Current-208V (Amps) | 2.4-7.2 |
| Input Short Circuit Current-240V (Amps) | 2.1-6.3 |
| Input Short Circuit Current-277V (Amps) | 1.8-5.4 |
| Input Short Circuit Current-480V (Amps) | 1.1-3.3 |
| Input Volts (V) | 120/208/240/277/480 |
| Lamp Type | HID Ballast |
| Lamp Wattage | 1000 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | 413 |
| Number of Lamps | 1 |
| Open Circuit Current- 120V (Amps) | 3.5 |
| Open Circuit Current- 208V (Amps) | 2.1 |
| Open Circuit Current- 240V (Amps) | 1.8 |
| Open Circuit Current- 277V (Amps) | 1.6 |
| Open Circuit Current- 480V (Amps) | 0.9 |
| Operating Current-120V (Amps) | 8.8 |
| Operating Current-208V (Amps) | 5.1 |
| Operating Current-240V (Amps) | 4.5 |
| Operating Current-277V (Amps) | 3.9 |
| Operating Current-480V (Amps) | 2.3 |
| Primary Lamp | MH1000 |
| Product Code | M141/1000CWA/5T/K |
| Product Description | 1000W CWA M141 5-TAP 120V, 208V, 240V, 277V 1 LAMP CORE & COIL BALLAST |
| Product Number | 55186 |
| SS BUY PKG | 1 |
| Secondary Short Circuit Current - 120V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 208V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 240V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 277V (Amps) | 4.2-6.5 |
| Secondary Short Circuit Current - 480V (Amps) | 4.2-6.5 |
| Specification Sheet | |
| Start Type | Pulse Start |
| Starting Current - 120V (Amps) | 8 |
| Starting Current - 208V (Amps) | 4.6 |
| Starting Current - 240V (Amps) | 4 |
| Starting Current - 277V (Amps) | 3.2 |
| Starting Current - 480V (Amps) | 2 |
| TITLE20 Y/N | Y |
| Warranty (Yrs) | 2 |
| Wattage (W) | 1070 |